Overall Results
Ranking | Player | Total Pts |
1 | Ian Wall | 295 |
2 | Darryl Durrant | 275 |
3 | Retro Lord Bob | 265 |
4 | Robert Mitcham | 245 |
5 | Retro Lord Lozz | 210 |
6 | John Reid | 205 |
7 | Aaron Carliell | 165 |
8 | Rhys Wintle | 125 |
9 | Phil Holmes | 123 |
10 | Mark Elliott | 120 |
11 | Vince Maple | 117 |
12 | Adam Hawkins | 115 |
13 | Dale Titterton | 107 |
14 | John Promhows | 95 |
15 | Jack Spencer | 90 |
16 | Jasey Austen-Drennan | 85 |
17 | Andy Harris | 71 |
18 | Joe Arthur | 65 |
19 | Duncan Groombridge | 62 |
20 | Andrew Ing | 55 |
20 | Danny Pritchard | 55 |
22 | Alex Foy | 47 |
23 | Dean Hedger | 45 |
24 | Steven Kern | 42 |
24 | Michael Simmons | 42 |
26 | Josh May | 40 |
26 | Dale Titterton | 40 |
28 | Kate Tappenden | 28 |
29 | Matthew Shelley | 6 |
30 | Harry Nickolls | 4 |
31 | Steve Shelley | 2 |
32 | Toby Croft | 0 |
32 | Rhys Wintle | 0 |
32 | Stefan kaye | 0 |
Rank | Player | Best Score | Pts |
1 | Ian Wall | 238880 | 100 |
2 | Robert Mitcham | 142420 | 95 |
3 | Retro Lord Bob | 137880 | 90 |
4 | John Promhows | 122340 | 85 |
5 | Darryl Durrant | 110170 | 80 |
6 | Retro Lord Lozz | 77920 | 75 |
7 | Rhys Wintle | 64440 | 70 |
8 | Aaron Carliell | 64000 | 65 |
9 | Jasey Austen-Drennan | 58400 | 60 |
10 | Danny Pritchard | 58010 | 55 |
11 | Mark Elliott | 47900 | 50 |
12 | John Reid | 45840 | 45 |
13 | Dean Hedger | 38700 | 40 |
14 | Adam Hawkins | 37900 | 35 |
15 | Vince Maple | 37000 | 30 |
16 | Andrew Ing | 36900 | 25 |
17 | Michael Simmons | 36200 | 20 |
18 | Andy Harris | 34040 | 15 |
19 | Dale Titterton | 32600 | 12 |
20 | Jack Spencer | 30000 | 10 |
21 | Phil Holmes | 27480 | 8 |
22 | Matthew Shelley | 27400 | 6 |
23 | Duncan Groombridge | 26100 | 4 |
24 | Steven Kern | 22810 | 2 |
25 | Alex Foy | 16400 | 1 |
26 | Harry Nickolls | 16200 | 0 |
27 | Kate Tappenden | 15508 | 0 |
28 | Joe Arthur | 14440 | 0 |
29 | Josh May | 12000 | 0 |
30 | Steve Shelley | 11800 | 0 |
31 | Dale Titterton | 8800 | 0 |
32 | Toby Croft | 6000 | 0 |
32 | Stefan kaye | 6000 | 0 |
34 | Rhys Wintle | 0 | 0 |
Rank | Player | Best Score | Pts |
1 | Darryl Durrant | 965080 | 100 |
2 | Ian Wall | 740460 | 95 |
3 | Robert Mitcham | 476890 | 90 |
4 | Retro Lord Bob | 158340 | 85 |
5 | John Reid | 107040 | 80 |
6 | Vince Maple | 77910 | 75 |
7 | Mark Elliott | 69850 | 70 |
8 | Adam Hawkins | 58450 | 65 |
9 | Retro Lord Lozz | 51360 | 60 |
10 | Andy Harris | 51030 | 55 |
11 | Dale Titterton | 41350 | 50 |
12 | Phil Holmes | 39080 | 45 |
13 | Steven Kern | 37840 | 40 |
14 | Rhys Wintle | 37340 | 35 |
15 | Andrew Ing | 31240 | 30 |
16 | Jack Spencer | 19640 | 25 |
17 | Kate Tappenden | 19150 | 20 |
18 | Aaron Carliell | 15600 | 15 |
19 | Michael Simmons | 15470 | 12 |
20 | Dale Titterton | 15200 | 10 |
21 | Duncan Groombridge | 14660 | 8 |
22 | Alex Foy | 13960 | 6 |
23 | John Promhows | 12780 | 4 |
23 | Harry Nickolls | 12780 | 4 |
25 | Dean Hedger | 12660 | 1 |
26 | Danny Pritchard | 12530 | 0 |
27 | Josh May | 11530 | 0 |
28 | Matthew Shelley | 10460 | 0 |
29 | Steve Shelley | 10200 | 0 |
30 | Joe Arthur | 5610 | 0 |
31 | Stefan kaye | 5000 | 0 |
32 | Toby Croft | 3780 | 0 |
33 | Jasey Austen-Drennan | 1990 | 0 |
34 | Rhys Wintle | 0 | 0 |
Rank | Player | Best Score | Pts |
1 | Ian Wall | 47120 | 100 |
2 | Darryl Durrant | 46830 | 95 |
3 | Retro Lord Bob | 36780 | 90 |
4 | Aaron Carliell | 36420 | 85 |
5 | John Reid | 34110 | 80 |
6 | Retro Lord Lozz | 31178 | 75 |
7 | Phil Holmes | 29610 | 70 |
8 | Joe Arthur | 25100 | 65 |
9 | Robert Mitcham | 18750 | 60 |
10 | Jack Spencer | 17550 | 55 |
11 | Duncan Groombridge | 16500 | 50 |
12 | Dale Titterton | 14940 | 45 |
13 | Josh May | 12630 | 40 |
13 | Alex Foy | 12630 | 40 |
15 | Dale Titterton | 12030 | 30 |
16 | Jasey Austen-Drennan | 12000 | 25 |
17 | Rhys Wintle | 11730 | 20 |
18 | Adam Hawkins | 11580 | 15 |
19 | Vince Maple | 11460 | 12 |
20 | Michael Simmons | 10680 | 10 |
21 | Kate Tappenden | 10110 | 8 |
22 | John Promhows | 9120 | 6 |
23 | Dean Hedger | 8640 | 4 |
24 | Steve Shelley | 7350 | 2 |
25 | Andy Harris | 6960 | 1 |
26 | Mark Elliott | 6840 | 0 |
27 | Stefan kaye | 6330 | 0 |
28 | Danny Pritchard | 6240 | 0 |
29 | Toby Croft | 5460 | 0 |
30 | Steven Kern | 4710 | 0 |
31 | Matthew Shelley | 4470 | 0 |
32 | Andrew Ing | 4140 | 0 |
33 | Harry Nickolls | 3540 | 0 |
34 | Rhys Wintle | 0 | 0 |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok