Overall Results
| Ranking | Player | Total Pts | 
|---|---|---|
| 1 | Gavin Ward | 290 | 
| 2 | Retro Lord Bob | 280 | 
| 3 | Callum Johnston | 245 | 
| 3 | Retro Lord Lozz | 245 | 
| 3 | Jon Buchan | 245 | 
| 6 | Jed Tanner | 185 | 
| 7 | Richard Farmer | 175 | 
| 8 | Ashley Woodcock | 150 | 
| 9 | Gary Taylor | 148 | 
| 10 | Tony Stanley | 115 | 
| 11 | Dominico Sanna | 92 | 
| 12 | Damian Carter-Roby | 90 | 
| 13 | Gareth Corner | 85 | 
| 13 | Gaz Backhouse | 85 | 
| 15 | Matthew Hall | 80 | 
| 15 | Adam Keeton | 80 | 
| 17 | James Simpson | 72 | 
| 18 | Wayne Jordan | 71 | 
| 19 | Robert Quinn | 70 | 
| 20 | Douglas Cooper | 62 | 
| 21 | Jai Diavolos | 54 | 
| 22 | Dave Collins | 53 | 
| 23 | Jake Noble | 50 | 
| 24 | Andrew Wilson | 47 | 
| 25 | Rob Swindlehurst | 46 | 
| 26 | Max Clarke | 45 | 
| 27 | Mike Watts | 37 | 
| 28 | Lizzie Gray | 22 | 
| 29 | Damon Smith | 12 | 
| 30 | Oliver Bradbury | 8 | 
| 31 | Aidan Sanna | 7 | 
| 32 | Keenan Brookes | 0 | 
| 32 | William Standring | 0 | 
 
| Rank | Player | Best Score | Pts | 
|---|---|---|---|
| 1 | Gavin Ward | 105400 | 100 | 
| 2 | Retro Lord Bob | 39750 | 95 | 
| 3 | Retro Lord Lozz | 38730 | 90 | 
| 4 | Richard Farmer | 30190 | 85 | 
| 5 | Jed Tanner | 28680 | 80 | 
| 6 | Callum Johnston | 22340 | 75 | 
| 7 | Jon Buchan | 14770 | 70 | 
| 8 | Damian Carter-Roby | 14400 | 65 | 
| 9 | Tony Stanley | 14190 | 60 | 
| 10 | Robert Quinn | 11140 | 55 | 
| 11 | Dominico Sanna | 10770 | 50 | 
| 12 | Rob Swindlehurst | 10700 | 45 | 
| 12 | Dave Collins | 10700 | 45 | 
| 14 | Max Clarke | 8000 | 35 | 
| 15 | Jake Noble | 7850 | 30 | 
| 16 | Matthew Hall | 7600 | 25 | 
| 16 | Gareth Corner | 7600 | 25 | 
| 18 | Adam Keeton | 7550 | 15 | 
| 19 | Douglas Cooper | 7500 | 12 | 
| 19 | Lizzie Gray | 7500 | 12 | 
| 21 | Gary Taylor | 7250 | 8 | 
| 22 | James Simpson | 6900 | 6 | 
| 23 | Wayne Jordan | 6750 | 4 | 
| 24 | Mike Watts | 6300 | 2 | 
| 25 | Aidan Sanna | 5900 | 1 | 
| 26 | Jai Diavolos | 5700 | 0 | 
| 27 | William Standring | 5400 | 0 | 
| 27 | Oliver Bradbury | 5400 | 0 | 
| 29 | Gaz Backhouse | 5000 | 0 | 
| 30 | Damon Smith | 4560 | 0 | 
| 31 | Keenan Brookes | 4050 | 0 | 
| 32 | Andrew Wilson | 2150 | 0 | 
| 33 | Ashley Woodcock | 10 | 0 | 

| Rank | Player | Best Score | Pts | 
|---|---|---|---|
| 1 | Retro Lord Bob | 160780 | 100 | 
| 2 | Gavin Ward | 146110 | 95 | 
| 3 | Gary Taylor | 127360 | 90 | 
| 4 | Jon Buchan | 120850 | 85 | 
| 5 | Ashley Woodcock | 82340 | 80 | 
| 6 | Retro Lord Lozz | 72370 | 75 | 
| 7 | Callum Johnston | 66690 | 70 | 
| 8 | Wayne Jordan | 55010 | 65 | 
| 9 | Jed Tanner | 54060 | 60 | 
| 10 | Tony Stanley | 51650 | 55 | 
| 11 | Jai Diavolos | 46640 | 50 | 
| 12 | Adam Keeton | 45360 | 45 | 
| 13 | Douglas Cooper | 43390 | 40 | 
| 14 | Mike Watts | 37580 | 35 | 
| 15 | Gareth Corner | 34360 | 30 | 
| 16 | Gaz Backhouse | 32660 | 25 | 
| 17 | Jake Noble | 31730 | 20 | 
| 18 | Richard Farmer | 31300 | 15 | 
| 19 | Andrew Wilson | 29490 | 12 | 
| 20 | Max Clarke | 29100 | 10 | 
| 21 | Oliver Bradbury | 28770 | 8 | 
| 22 | Aidan Sanna | 27940 | 6 | 
| 23 | Lizzie Gray | 27280 | 4 | 
| 24 | Dominico Sanna | 24760 | 2 | 
| 25 | James Simpson | 20430 | 1 | 
| 26 | Rob Swindlehurst | 18070 | 0 | 
| 27 | Dave Collins | 15160 | 0 | 
| 28 | Matthew Hall | 14170 | 0 | 
| 29 | Keenan Brookes | 11520 | 0 | 
| 30 | Robert Quinn | 10910 | 0 | 
| 31 | Damian Carter-Roby | 9150 | 0 | 
| 32 | Damon Smith | 6130 | 0 | 
| 33 | William Standring | 4520 | 0 | 

| Rank | Player | Best Score | Pts | 
|---|---|---|---|
| 1 | Callum Johnston | 40470 | 100 | 
| 2 | Gavin Ward | 37410 | 95 | 
| 3 | Jon Buchan | 34710 | 90 | 
| 4 | Retro Lord Bob | 31200 | 85 | 
| 5 | Retro Lord Lozz | 26850 | 80 | 
| 6 | Richard Farmer | 24390 | 75 | 
| 7 | Ashley Woodcock | 23490 | 70 | 
| 8 | James Simpson | 15210 | 65 | 
| 9 | Gaz Backhouse | 14520 | 60 | 
| 10 | Matthew Hall | 14310 | 55 | 
| 11 | Gary Taylor | 14258 | 50 | 
| 12 | Jed Tanner | 14220 | 45 | 
| 13 | Dominico Sanna | 12210 | 40 | 
| 14 | Andrew Wilson | 12180 | 35 | 
| 15 | Gareth Corner | 9720 | 30 | 
| 16 | Damian Carter-Roby | 9510 | 25 | 
| 17 | Adam Keeton | 9030 | 20 | 
| 18 | Robert Quinn | 8640 | 15 | 
| 19 | Damon Smith | 8360 | 12 | 
| 20 | Douglas Cooper | 8220 | 10 | 
| 21 | Dave Collins | 8040 | 8 | 
| 22 | Lizzie Gray | 7530 | 6 | 
| 23 | Jai Diavolos | 7410 | 4 | 
| 24 | Wayne Jordan | 6810 | 2 | 
| 25 | Rob Swindlehurst | 6450 | 1 | 
| 26 | Mike Watts | 5940 | 0 | 
| 27 | Max Clarke | 5670 | 0 | 
| 28 | Jake Noble | 5400 | 0 | 
| 29 | William Standring | 5370 | 0 | 
| 30 | Oliver Bradbury | 4620 | 0 | 
| 31 | Keenan Brookes | 4050 | 0 | 
| 32 | Aidan Sanna | 2730 | 0 | 
| 33 | Tony Stanley | 2340 | 0 | 
