
2015 CGC GRAND FINAL RESULTS
In an amazing reversal of fortune from the 2014 final, Ian Wall overcame the challenge of reigning champion Gavin Ward to take the crown.
	| Ranking | Player | Total Pts | 
	| 1 | Ian Wall | 750 | 
	| 2 | Gavin Ward | 735 | 
	| 3 | Adam Price | 705 | 
	| 4 | Harry Thomas | 680 | 
	| 5 | Spencer Guest | 610 | 
	| 6 | Darryl Durrant | 605 | 
	| 6 | Retro Lord Bob | 605 | 
	| 8 | Rich Baker | 595 | 

	| Rank | Player | Best Score | Pts | 
	| 1 | Gavin Ward | 7635 | 100 | 
	| 2 | Harry Thomas | 5532 | 95 | 
	| 3 | Ian Wall | 2764 | 90 | 
	| 4 | Retro Lord Bob | 1974 | 85 | 
	| 5 | Adam Price | 1826 | 80 | 
	| 6 | Spencer Guest | 1637 | 75 | 
	| 7 | Darryl Durrant | 580 | 70 | 
	| 8 | Rich Baker | 363 | 65 | 

	| Rank | Player | Best Score | Pts | 
	| 1 | Ian Wall | 93060 | 100 | 
	| 2 | Gavin Ward | 63540 | 95 | 
	| 3 | Adam Price | 53340 | 90 | 
	| 4 | Darryl Durrant | 50790 | 85 | 
	| 5 | Retro Lord Bob | 32280 | 80 | 
	| 6 | Harry Thomas | 13650 | 75 | 
	| 7 | Spencer Guest | 9870 | 70 | 
	| 8 | Rich Baker | 8910 | 65 | 

	| Rank | Player | Best Score | Pts | 
	| 1 | Adam Price | 89405 | 100 | 
	| 2 | Rich Baker | 57712 | 95 | 
	| 3 | Ian Wall | 49989 | 90 | 
	| 4 | Darryl Durrant | 16488 | 85 | 
	| 5 | Retro Lord Bob | 13504 | 80 | 
	| 6 | Spencer Guest | 13058 | 75 | 
	| 7 | Gavin Ward | 7720 | 70 | 
	| 8 | Harry Thomas | 5185 | 65 | 

	| Rank | Player | Best Score | Pts | 
	| 1 | Ian Wall | 11011 | 100 | 
	| 2 | Gavin Ward | 10520 | 95 | 
	| 3 | Harry Thomas | 9168 | 90 | 
	| 4 | Adam Price | 8706 | 85 | 
	| 5 | Rich Baker | 4645 | 80 | 
	| 6 | Spencer Guest | 3449 | 75 | 
	| 7 | Darryl Durrant | 2575 | 70 | 
	| 8 | Retro Lord Bob | 2254 | 65 | 

	| Rank | Player | Best Score | Pts | 
	| 1 | Harry Thomas | 2:32"70 | 100 | 
	| 2 | Gavin Ward | 2:35"50 | 95 | 
	| 3 | Adam Price | 2:36"30 | 90 | 
	| 4 | Ian Wall | 2:37"00 | 85 | 
	| 5 | Rich Baker | 2:42"90 | 80 | 
	| 6 | Spencer Guest | 2:49"10 | 75 | 
	| 7 | Darryl Durrant | 2:53"70 | 70 | 
	| 8 | Retro Lord Bob | 3:04"30 | 65 | 

	| Rank | Player | Best Score | Pts | 
	| 1 | Spencer Guest | 5:94"00 | 100 | 
	| 2 | Harry Thomas | 5:97"00 | 95 | 
	| 3 | Ian Wall | 6:01"00 | 90 | 
	| 3 | Gavin Ward | 6:01"00 | 90 | 
	| 5 | Retro Lord Bob | 6:14"00 | 80 | 
	| 6 | Adam Price | 6:17"00 | 75 | 
	| 7 | Rich Baker | 6:31"00 | 70 | 
	| 8 | Darryl Durrant | 7:74"00 | 65 | 

	| Rank | Player | Best Score | Pts | 
	| 1 | Ian Wall | 1157300 | 100 | 
	| 2 | Adam Price | 926700 | 95 | 
	| 3 | Gavin Ward | 922200 | 90 | 
	| 4 | Darryl Durrant | 805900 | 85 | 
	| 5 | Harry Thomas | 788600 | 80 | 
	| 6 | Rich Baker | 785800 | 75 | 
	| 7 | Spencer Guest | 633200 | 70 | 
	| 8 | Retro Lord Bob | 430800 | 65 | 

	| Rank | Player | Best Score | Pts | 
	| 1 | Gavin Ward | 803950 | 100 | 
	| 2 | Ian Wall | 409500 | 95 | 
	| 3 | Adam Price | 376760 | 90 | 
	| 4 | Retro Lord Bob | 325880 | 85 | 
	| 5 | Harry Thomas | 172320 | 80 | 
	| 6 | Darryl Durrant | 136350 | 75 | 
	| 7 | Spencer Guest | 106060 | 70 | 
	| 8 | Rich Baker | 41000 | 65 | 
 
					 
				 
			 	
			
			
				 
			 
		 
		
	
	
	
	
			We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok