Rank | PlayerName | BestScore | Heat |
---|---|---|---|
1 | Gavin Ward | 5801 | Grand Final |
2 | Harry Thomas | 5008 | Grand Final |
3 | Clare Pearson | 3047 | BIRMINGHAM |
4 | Gavin Ward | 2932 | Manchester |
5 | Ian Wall | 2844 | Grand Final |
6 | John Murray | 2830 | Grand Final |
7 | Barry Susse | 2703 | BIRMINGHAM |
8 | James Reid | 2618 | CARDIFF |
9 | James Malatynski | 2307 | Grand Final |
10 | Nathan Padion | 1975 | BIRMINGHAM |
11 | Natasha Tyler | 1961 | CARDIFF |
12 | James Lombard | 1948 | Manchester |
13 | Brian Jordan | 1871 | Manchester |
14 | Sam McCarthy | 1861 | CARDIFF |
15 | Louis Cottrell | 1853 | CARDIFF |
16 | Thomas Austin | 1843 | CARDIFF |
17 | Damion Ferguson | 1822 | BIRMINGHAM |
18 | Harry Young | 1819 | GLASGOW |
19 | Retro Lord Bob | 1781 | Manchester |
20 | Barry Susse | 1740 | Grand Final |
21 | Robert Gordon | 1735 | BIRMINGHAM |
22 | Georgina Swallow | 1708 | BIRMINGHAM |
23 | Robert Peckett | 1700 | Manchester |
24 | Tim Stoddard | 1699 | BIRMINGHAM |
25 | Sam Hughes | 1639 | BIRMINGHAM |
26 | Joseph May | 1633 | CARDIFF |
27 | Barrie Wilmott | 1606 | Grand Final |
28 | Ben White | 1605 | BIRMINGHAM |
29 | Emma Barrie | 1602 | CARDIFF |
30 | Ben Jones | 1602 | Manchester |
31 | Dawn Mann | 1577 | CARDIFF |
32 | Joshua Agulto | 1570 | CARDIFF |
33 | James Malatynshi | 1566 | CARDIFF |
34 | Reuben Evans | 1563 | Manchester |
35 | Stephen Hawes-Johnson | 1550 | Grand Final |
36 | Retro Lord Lozz | 1549 | Manchester |
37 | Alistair Chappell | 1543 | GLASGOW |
38 | Jason Warner | 1540 | Manchester |
39 | Matthew Jenkins | 1527 | CARDIFF |
40 | Ethan Goldsworthy | 1524 | CARDIFF |
41 | Steph Whalley | 1520 | CARDIFF |
42 | Grace Barnes | 1515 | Manchester |
43 | Owen Evans | 1513 | CARDIFF |
44 | Gareth Corner | 1495 | Manchester |
45 | Christopher Brown | 1492 | Manchester |
46 | Damion Ferguson | 1492 | Manchester |
47 | Ben Hume | 1459 | Manchester |
48 | Thomas Regan | 1454 | Manchester |
49 | Scott Billing | 1418 | Manchester |
50 | Jerry Moore | 1414 | Manchester |
51 | Neil Williams | 1409 | CARDIFF |
52 | Alex Allen | 1391 | CARDIFF |
53 | Matthew Russell | 1378 | CARDIFF |
54 | Paul Neumann | 1377 | CARDIFF |
55 | Adam Keeton | 1368 | BIRMINGHAM |
56 | Peter Susse | 1366 | BIRMINGHAM |
57 | Michael Mcgurk | 1357 | GLASGOW |
58 | Thomas Williams | 1331 | CARDIFF |
59 | Gavin John | 1327 | CARDIFF |
60 | Kate Dunstone | 1327 | BIRMINGHAM |
61 | Gary Rimmer | 1307 | BIRMINGHAM |
62 | Peter Maloney | 1302 | BIRMINGHAM |
63 | Peter Susse | 1298 | Manchester |
64 | Adam Hepton | 1267 | Manchester |
65 | Scott Dunn | 1253 | GLASGOW |
66 | Jon Buchan | 1249 | Grand Final |
67 | Larri Gibbs | 1237 | CARDIFF |
68 | Rhys Wynne | 1205 | Manchester |
69 | Chris O'Regan | 1203 | BIRMINGHAM |
70 | Michael Beven | 1201 | CARDIFF |
71 | John Murray | 1189 | GLASGOW |
72 | Steve Judge | 1172 | CARDIFF |
73 | Andrew Runagall | 1166 | BIRMINGHAM |
74 | Adam Harris | 1154 | BIRMINGHAM |
75 | Michael Baucutt | 1129 | BIRMINGHAM |
76 | Paul Jordan | 1115 | Manchester |
77 | Luke Tomkins | 1095 | CARDIFF |
78 | Chris Minney | 1085 | Manchester |
79 | Anthony Vanance | 1060 | BIRMINGHAM |
80 | Gareth Roberts | 1034 | CARDIFF |
81 | Alistair Stewart | 1028 | GLASGOW |
82 | Ryan Davies | 1023 | Manchester |
83 | Neil Fowles | 998 | CARDIFF |
84 | Jordan Catt | 993 | CARDIFF |
85 | Connor Hall | 992 | CARDIFF |
86 | Yarrow Paddon-Butlet | 985 | CARDIFF |
87 | Liam Turner | 981 | Manchester |
88 | Andrew Wright | 969 | CARDIFF |
89 | Cameon Eyron | 967 | CARDIFF |
90 | Ben Ford | 963 | BIRMINGHAM |
91 | Stuart Jones | 963 | Manchester |
92 | Richard Barakat | 962 | CARDIFF |
93 | Samson Firth | 960 | Manchester |
94 | Jamie Stephens | 955 | CARDIFF |
95 | Andrew Flood | 955 | Manchester |
96 | Kyle Watson | 946 | Manchester |
97 | Matthew Wickham | 942 | BIRMINGHAM |
98 | David De Wilde | 931 | BIRMINGHAM |
99 | Robert Quinn | 931 | Manchester |
100 | Gaz Backhouse | 930 | Manchester |
Showing 1 to 100 of 322 entries