Rank | PlayerName | BestScore | Points | Heat |
---|---|---|---|---|
1 | Nathan Padion | 205040 | 100 | Birmingham |
2 | Barry Susse | 179731 | 95 | Birmingham |
3 | David Watts | 156030 | 100 | Manchester |
4 | Stephen Preston | 102150 | 90 | Birmingham |
5 | Rhys Wynne | 91640 | 95 | Manchester |
6 | Peter Susse | 86280 | 90 | Manchester |
7 | Christopher Brown | 77710 | 85 | Manchester |
8 | Spencer Guest | 70660 | 80 | Manchester |
9 | Andrew Runagall | 58851 | 85 | Birmingham |
10 | Paul Neumann | 58410 | 100 | Cardiff |
11 | David De Wilde | 56310 | 80 | Birmingham |
12 | Rory Cooke | 55351 | 75 | Birmingham |
13 | Liam Hart | 54760 | 95 | Cardiff |
14 | James Malatynski | 54330 | 100 | Grand Final |
15 | Gavin John | 54320 | 90 | Cardiff |
16 | Gavin Ward | 53850 | 95 | Grand Final |
17 | Retro Lord Bob | 50850 | 75 | Manchester |
18 | Stephanie Watkins | 50700 | 85 | Cardiff |
19 | Andrew Hannay | 49490 | 70 | Manchester |
20 | Ed North | 49090 | 80 | Cardiff |
21 | Jon Buchan | 48100 | 90 | Grand Final |
22 | Gregory Osborne | 45170 | 75 | Cardiff |
23 | John Murray | 45000 | 85 | Grand Final |
24 | Steve Judge | 44590 | 70 | Cardiff |
25 | Ben Ford | 44380 | 70 | Birmingham |
26 | Neil Fowles | 44231 | 65 | Cardiff |
27 | James Thornley | 42720 | 65 | Manchester |
28 | Gavin Ward | 39340 | 60 | Manchester |
29 | Auja Kulessa | 38800 | 60 | Cardiff |
30 | Barry Susse | 38400 | 80 | Grand Final |
31 | Harry Thomas | 37720 | 75 | Grand Final |
32 | Ian Wall | 36540 | 70 | Grand Final |
33 | Owen Evans | 36240 | 55 | Cardiff |
34 | Sam Lawrence | 35900 | 50 | Cardiff |
35 | Robert Gordon | 34560 | 65 | Birmingham |
36 | Damion Ferguson | 34000 | 55 | Manchester |
37 | Liam Turner | 33130 | 50 | Manchester |
38 | Sam Hughes | 32800 | 60 | Birmingham |
39 | Aaron Ferguson | 31870 | 45 | Manchester |
40 | Robert Mitcham | 31660 | 100 | London LFCC |
41 | Stevie Griffiths | 31411 | 95 | London LFCC |
42 | Daniel Yudowitz | 31100 | 45 | Cardiff |
43 | Michael Baucutt | 30741 | 55 | Birmingham |
44 | James Lombard | 29720 | 40 | Manchester |
45 | Jacob Mitchell | 29710 | 35 | Manchester |
46 | Kayleigh Brown | 28941 | 40 | Cardiff |
47 | Jacob Holmes | 28820 | 50 | Birmingham |
48 | Nicky Taylor | 28710 | 30 | Manchester |
49 | Robert Peckett | 28320 | 25 | Manchester |
50 | Will Judge | 27721 | 35 | Cardiff |
51 | Emma Barrie | 27631 | 30 | Cardiff |
52 | Stephen Hawes-Johnson | 27540 | 65 | Grand Final |
53 | Alex Bevan | 27500 | 25 | Cardiff |
54 | Ana Ribeiro | 27390 | 45 | Birmingham |
55 | Retro Lord Lozz | 27050 | 20 | Manchester |
56 | Cameon Eyron | 26896 | 20 | Cardiff |
57 | Ryan Cooper | 26670 | 90 | London LFCC |
58 | Gaz Backhouse | 26500 | 40 | Birmingham |
59 | Reece Bleasdale | 26220 | 15 | Manchester |
60 | Nick Brennan | 26130 | 15 | Cardiff |
61 | Mike Taylor | 26100 | 12 | Manchester |
62 | Tim Stoddard | 25960 | 35 | Birmingham |
63 | Sandra Brabender | 25681 | 12 | Cardiff |
64 | Anthony Messenger | 25490 | 10 | Manchester |
65 | Adam Price | 25490 | 10 | Manchester |
66 | Gareth Roberts | 25430 | 10 | Cardiff |
67 | Gaz Backhouse | 25320 | 6 | Manchester |
68 | Cameron Keeler | 25190 | 85 | London LFCC |
69 | Peter Susse | 24871 | 30 | Birmingham |
70 | William Sumners | 24710 | 80 | London LFCC |
71 | Robert Mitcham | 24710 | 60 | Grand Final |
72 | Jamie Hood | 23880 | 8 | Cardiff |
73 | Lorna Owen-Evans | 23821 | 25 | Birmingham |
74 | Peter Maloney | 23730 | 20 | Birmingham |
75 | Jerry Moore | 23720 | 4 | Manchester |
76 | Ian Gale | 23640 | 75 | London LFCC |
77 | Matthew Preston | 23597 | 15 | Birmingham |
78 | Mark Venner | 23230 | 70 | London LFCC |
79 | Andrew Wright | 23030 | 6 | Cardiff |
80 | Maric Drakesmith | 22720 | 4 | Cardiff |
81 | Matt Davies | 22270 | 2 | Cardiff |
82 | James Hanson | 22270 | 2 | Manchester |
83 | Richard Barakat | 22140 | 1 | Cardiff |
84 | Kathryn Davies | 22030 | 0 | Cardiff |
85 | Scott Tyler | 21881 | 0 | Cardiff |
86 | Matthew Russell | 21750 | 0 | Cardiff |
87 | Ryan Davies | 21500 | 1 | Manchester |
88 | Emily Roberto | 21440 | 0 | Cardiff |
89 | Scott Billing | 21180 | 0 | Manchester |
90 | Osian Allen | 21170 | 0 | Cardiff |
91 | TJ Francis | 20920 | 0 | Cardiff |
92 | Thomas Austin | 20660 | 0 | Cardiff |
93 | Raffaele Altieri | 20200 | 65 | London LFCC |
94 | Lauren Webb | 20121 | 0 | Cardiff |
95 | David Ficker | 19730 | 0 | Cardiff |
96 | Kristian Williams | 18999 | 0 | Cardiff |
97 | Jake Manning | 18960 | 60 | London LFCC |
98 | Andrew McNamee | 18750 | 0 | Manchester |
99 | Dominic Brand | 18750 | 0 | Manchester |
100 | Richard Sweeting | 18140 | 0 | Cardiff |
Showing 1 to 100 of 295 entries