
| Rank | Player | Best Score | Heat |
| 1 | Ross Burnett | 0:30"78 | Blackpool |
| 2 | Cecil Etienne | 0:31"03 | Birmingham |
| 3 | Calum Stephenson | 0:31"95 | Blackpool |
| 1 | Spencer Guest | 0:32"00 | Manchester |
| 1 | Rob Peckett | 0:32"14 | London (EGX) |
| 4 | Nathan Young | 0:33"12 | Blackpool |
| 2 | Liam Turner | 0:33"39 | Manchester |
| 3 | Gaz Backhouse | 0:33"86 | Manchester |
| 4 | Robert Peckett | 0:33"93 | Manchester |
| 2 | Andrew Runagall | 0:33"94 | London (EGX) |
| 5 | Peter Arnold | 0:34"43 | Blackpool |
| 5 | Mike Taylor | 0:34"54 | Manchester |
| 6 | Sam Hughes | 0:34"55 | Birmingham |
| 7 | Andrew Runagall | 0:34"67 | Birmingham |
| 8 | Ian Wall | 0:35"01 | Blackpool |
| 9 | Mark Gilmartin | 0:35"11 | Blackpool |
| 6 | Ryan Davies | 0:35"22 | Manchester |
| 3 | Barrie Wilmott | 0:35"23 | London (EGX) |
| 10 | Lorna Owen-Evans | 0:35"39 | Birmingham |
| 11 | Bradley Irving | 0:35"56 | Blackpool |
| 7 | Retro Lord Bob | 0:35"65 | Manchester |
| 12 | Raff Rafferty | 0:35"68 | Blackpool |
| 13 | Dean Puckering | 0:35"73 | Blackpool |
| 14 | Andrew Wilson | 0:35"78 | Blackpool |
| 15 | Spencer Guest | 0:35"97 | Blackpool |
| 8 | Gavin Ward | 0:35"97 | Manchester |
| 16 | Matthew Harrison | 0:36"10 | Blackpool |
| 9 | Rhys Wynne | 0:36"11 | Manchester |
| 10 | Adam Price | 0:36"17 | Manchester |
| 17 | Gavin Ward | 0:36"43 | Blackpool |
| 18 | Tom Blears | 0:36"47 | Blackpool |
| 4 | Ian Green | 0:36"62 | London (EGX) |
| 19 | Retro Lord Lozz | 0:36"70 | Blackpool |
| 20 | Andrew Runagall | 0:36"82 | Blackpool |
| 21 | Gaz Backhouse | 0:37"03 | Birmingham |
| 22 | Chris Goodwin | 0:37"18 | Blackpool |
| 5 | Nick Smith | 0:37"21 | London (EGX) |
| 6 | Matt Livesley | 0:37"22 | London (EGX) |
| 11 | Retro Lord Lozz | 0:37"50 | Manchester |
| 7 | Phillip Riscombe-Burton | 0:37"81 | London (EGX) |
| 8 | Nyihx De Luke | 0:37"94 | London (EGX) |
| 23 | Matthew Bolwell | 0:37"96 | Blackpool |
| 9 | Ben Norman | 0:38"68 | London (EGX) |
| 10 | Jamie Davies | 0:38"82 | London (EGX) |
| 24 | Lee Dyer | 0:38"95 | Blackpool |
| 11 | Ben martin | 0:39"06 | London (EGX) |
| 12 | Chris Minney | 0:39"09 | Manchester |
| 13 | Christopher Brown | 0:39"10 | Manchester |
| 25 | Sheng Loh | 0:39"26 | Blackpool |
| 26 | Perminder Suman | 0:39"26 | Blackpool |
| 27 | Stephen Preston | 0:39"46 | Birmingham |
| 12 | Adam Ellis | 0:39"51 | London (EGX) |
| 28 | Andrew Hannay | 0:39"52 | Blackpool |
| 14 | James Lombard | 0:39"62 | Manchester |
| 29 | Luke Holden | 0:39"78 | Blackpool |
| 13 | Alex Wright | 0:39"79 | London (EGX) |
| 30 | Blake Haslehurst | 0:39"85 | Blackpool |
| 14 | Mark Riley | 0:40"20 | London (EGX) |
| 31 | Sam Challis | 0:40"42 | Birmingham |
| 32 | Lee McGrath | 0:40"44 | Blackpool |
| 15 | Lauren Tripp | 0:40"48 | London (EGX) |
| 16 | Robert Heywood | 0:40"88 | London (EGX) |
| 33 | Connor Halls | 0:40"90 | Blackpool |
| 17 | Jai Barrow | 0:40"90 | London (EGX) |
| 34 | Rhys Wynne | 0:41"10 | Blackpool |
| 35 | Robert Quinn | 0:41"24 | Blackpool |
| 18 | Simon Martin | 0:41"24 | London (EGX) |
| 36 | Anthony Vanance | 0:41"28 | Birmingham |
| 19 | Ollie Holmwood | 0:41"43 | London (EGX) |
| 15 | Gavin Davies | 0:41"53 | Manchester |
| 16 | Sarim Iqbal | 0:41"58 | Manchester |
| 20 | Emma Sadler | 0:41"63 | London (EGX) |
| 37 | Peter Susse | 0:41"65 | Birmingham |
| 38 | Nathan Padion | 0:41"72 | Birmingham |
| 21 | Ross Wiley | 0:41"73 | London (EGX) |
| 39 | Chad Knight | 0:41"80 | Blackpool |
| 40 | Ben Wilkinson | 0:41"81 | Blackpool |
| 41 | Rob Hewson | 0:41"84 | Birmingham |
| 42 | Andy Lowe | 0:41"85 | Blackpool |
| 43 | Robert Gordon | 0:41"93 | Birmingham |
| 22 | Dafydd Morgan | 0:41"95 | London (EGX) |
| 17 | Anthony Messenger | 0:42"00 | Manchester |
| 23 | Anthony Stevens | 0:42"07 | London (EGX) |
| 44 | Gareth Case | 0:42"09 | Blackpool |
| 45 | Byron Jacob | 0:42"28 | Blackpool |
| 46 | Simon Wilkinson | 0:42"33 | Blackpool |
| 47 | Rachel Heywood | 0:42"35 | Blackpool |
| 48 | Bradley Cokayne | 0:42"37 | Blackpool |
| 49 | Alistair Griggs | 0:42"38 | Birmingham |
| 50 | Adam Harris | 0:42"47 | Birmingham |
| 18 | David Watts | 0:42"53 | Manchester |
| 19 | Peter Susse | 0:42"71 | Manchester |
| 51 | John Gould | 0:42"74 | Blackpool |
| 20 | Thomas Regan | 0:42"76 | Manchester |
| 24 | Christopher Boland | 0:42"78 | London (EGX) |
| 52 | Reece Bleasdale | 0:42"93 | Blackpool |
| 21 | Grace Barnes | 0:43"16 | Manchester |
| 53 | Matthew Preston | 0:43"25 | Birmingham |
| 25 | Grant Taylor | 0:43"35 | London (EGX) |
| 26 | Kieran Fitch | 0:43"48 | London (EGX) |
| 27 | Matthew Parker | 0:43"59 | London (EGX) |
| 54 | Anthony Murtha | 0:43"75 | Blackpool |
| 28 | Paul Mcguire | 0:43"97 | London (EGX) |
| 22 | Jason Warner | 0:44"03 | Manchester |
| 23 | Damion Ferguson | 0:44"11 | Manchester |
| 55 | Matty B | 0:44"12 | Blackpool |
| 56 | Niki Coulston | 0:44"50 | Blackpool |
| 29 | Jacob Flashman | 0:44"52 | London (EGX) |
| 24 | Dominic Brand | 0:44"58 | Manchester |
| 57 | Adam Sharpe | 0:44"63 | Blackpool |
| 25 | Kyle Watson | 0:44"65 | Manchester |
| 26 | Adam Hepton | 0:44"66 | Manchester |
| 27 | Ashley Woodcock | 0:44"78 | Manchester |
| 30 | Jools | 0:44"83 | London (EGX) |
| 58 | Craig Place | 0:44"84 | Blackpool |
| 28 | Ben Jones | 0:44"88 | Manchester |
| 59 | Pio Hendrickx | 0:44"97 | Birmingham |
| 31 | Curtis Scarlett | 0:44"97 | London (EGX) |
| 60 | Stephen Bunyan | 0:45"00 | Blackpool |
| 32 | Alec Chamberlain | 0:45"01 | London (EGX) |
| 33 | Chris Lord | 0:45"03 | London (EGX) |
| 61 | Jermaine Green | 0:45"13 | Blackpool |
| 29 | Jonio Duffy | 0:45"20 | Manchester |
| 34 | Nina Chivers | 0:45"28 | London (EGX) |
| 62 | Liam Herbert | 0:45"40 | Birmingham |
| 63 | Lee Kirkbride | 0:45"40 | Blackpool |
| 64 | Tim Stoddard | 0:45"55 | Birmingham |
| 35 | Sam | 0:45"56 | London (EGX) |
| 65 | Ana Ribeiro | 0:46"00 | Birmingham |
| 36 | Leroy Shillingford | 0:46"04 | London (EGX) |
| 37 | Jennifer Liresley | 0:46"07 | London (EGX) |
| 38 | Darren Drake | 0:46"15 | London (EGX) |
| 39 | Jason Button | 0:46"20 | London (EGX) |
| 66 | Mike Watts | 0:46"34 | Blackpool |
| 67 | Gary Taylor | 0:46"37 | Birmingham |
| 68 | Georgina Swallow | 0:46"53 | Birmingham |
| 69 | Shane Smith | 0:46"82 | Blackpool |
| 40 | Thomas Drew | 0:46"82 | London (EGX) |
| 41 | Barry Moon | 0:46"92 | London (EGX) |
| 42 | Paul Davies | 0:47"05 | London (EGX) |
| 42 | William Brazil | 0:47"05 | London (EGX) |
| 70 | Rory Cooke | 0:47"07 | Birmingham |
| 71 | Sean Robinson | 0:47"15 | Birmingham |
| 72 | Michael Taylor | 0:47"28 | Blackpool |
| 44 | Matthew Dobson | 0:47"59 | London (EGX) |
| 30 | Reece Bleasdale | 0:47"60 | Manchester |
| 73 | Carl Wakefield | 0:47"63 | Blackpool |
| 74 | Philip Edwards | 0:47"67 | Blackpool |
| 45 | James Sadler | 0:47"69 | London (EGX) |
| 46 | James Gough | 0:48"22 | London (EGX) |
| 75 | Lorna Ohren-Evans | 0:48"31 | Birmingham |
| 31 | Andrew McNamee | 0:48"32 | Manchester |
| 32 | Andrew Hannay | 0:48"48 | Manchester |
| 76 | Jay Scholfield | 0:48"55 | Blackpool |
| 47 | Mark Holden | 0:48"60 | London (EGX) |
| 33 | Paul Hobson | 0:48"75 | Manchester |
| 77 | Gareth Corner | 0:48"97 | Birmingham |
| 78 | Paul Clarke | 0:49"04 | Blackpool |
| 48 | Rebecca Culshaw | 0:49"04 | London (EGX) |
| 48 | Michael Davies | 0:49"04 | London (EGX) |
| 50 | Scott Beaumont | 0:49"07 | London (EGX) |
| 51 | Chris Harris | 0:49"10 | London (EGX) |
| 79 | Jesse McClure | 0:49"22 | Blackpool |
| 80 | Shane Harris | 0:49"27 | Blackpool |
| 52 | Mat Ercliajiri | 0:49"61 | London (EGX) |
| 53 | Sean Cleaver | 0:49"71 | London (EGX) |
| 81 | Srdjan Grubacki | 0:49"78 | Birmingham |
| 82 | Jacob Holmes | 0:49"80 | Birmingham |
| 83 | Matthew Hitchings | 0:49"87 | Birmingham |
| 54 | James Tuck | 0:49"90 | London (EGX) |
| 55 | James Stanley | 0:50"08 | London (EGX) |
| 84 | Stu Duncan | 0:50"14 | Blackpool |
| 56 | Sunil Patel | 0:50"15 | London (EGX) |
| 85 | Matthew Wickham | 0:50"30 | Birmingham |
| 57 | John Puckey | 0:50"30 | London (EGX) |
| 86 | Barry Susse | 0:50"34 | Birmingham |
| 34 | Andy Roan | 0:50"56 | Manchester |
| 87 | David Morbey | 0:50"79 | Birmingham |
| 58 | Oliver Arkle | 0:50"87 | London (EGX) |
| 88 | Ben Jones | 0:50"92 | Blackpool |
| 89 | Damion Ferguson | 0:51"00 | Birmingham |
| 59 | Daniel Ginther | 0:51"05 | London (EGX) |
| 90 | Darren Walker | 0:51"12 | Blackpool |
| 91 | Lily Chambers | 0:51"13 | Birmingham |
| 60 | Grant Woolley | 0:51"54 | London (EGX) |
| 92 | Alan Twiss | 0:51"59 | Blackpool |
| 93 | Sean Ardron | 0:51"94 | Birmingham |
| 94 | Dion Woolaston | 0:51"95 | Blackpool |
| 35 | Leighton Mitchell | 0:51"99 | Manchester |
| 95 | Yasin Shabbaz | 0:52"07 | Birmingham |
| 96 | Nicholas Rothwell | 0:52"11 | Blackpool |
| 97 | Kate Dunstone | 0:52"47 | Birmingham |
| 98 | Adam Keeton | 0:52"49 | Birmingham |
| 36 | James Thornley | 0:52"62 | Manchester |
| 99 | Mohammad Sharif | 0:52"64 | Blackpool |
| 61 | Jacob Wilding | 0:52"68 | London (EGX) |
| 100 | Samantha Rawlings | 0:52"77 | Birmingham |
| 37 | Liam Hickson | 0:52"79 | Manchester |
| 38 | Aaron Ferguson | 0:52"89 | Manchester |
| 101 | Ben Hume | 0:52"91 | Blackpool |
| 102 | Steve Drysdale | 0:53"32 | Blackpool |
| 103 | George Featherstone | 0:53"46 | Birmingham |
| 104 | Alan Scott | 0:53"50 | Birmingham |
| 105 | Joshua Stephenson | 0:53"58 | Blackpool |
| 62 | Daniel Afford | 0:53"67 | London (EGX) |
| 106 | Lewis Childs | 0:53"74 | Birmingham |
| 107 | James Brown | 0:53"85 | Blackpool |
| 63 | Steph Hall | 0:53"99 | London (EGX) |
| 108 | Rahsaan Harris | 0:54"09 | Birmingham |
| 64 | Hagop Kassabian | 0:54"29 | London (EGX) |
| 65 | Bobby John Ray | 0:54"36 | London (EGX) |
| 109 | Daniel Dixon | 0:54"49 | Blackpool |
| 66 | Charlie Brownsell | 0:54"67 | London (EGX) |
| 110 | Elizabeth Gordon | 0:54"79 | Birmingham |
| 111 | Philip Hodgson | 0:54"89 | Blackpool |
| 67 | Jess Hutchison | 0:55"11 | London (EGX) |
| 67 | Tony Rix | 0:55"11 | London (EGX) |
| 69 | Tom Marett | 0:55"22 | London (EGX) |
| 39 | Gareth Corner | 0:55"22 | Manchester |
| 112 | Jason Denousse | 0:55"26 | Birmingham |
| 113 | Andy Roan | 0:55"32 | Blackpool |
| 114 | Ed Small | 0:55"51 | Birmingham |
| 40 | Robert Quinn | 0:55"55 | Manchester |
| 115 | Michael Baucutt | 0:55"68 | Birmingham |
| 70 | Luke Stuchbury | 0:55"96 | London (EGX) |
| 116 | Paul Holborn | 0:56"02 | Birmingham |
| 117 | Steve Gillespie | 0:56"23 | Blackpool |
| 118 | Amy Byrne | 0:56"25 | Blackpool |
| 71 | Celia LaRosa-Butler | 0:56"26 | London (EGX) |
| 72 | Tim Fenwick | 0:56"54 | London (EGX) |
| 41 | Richard Farmer | 0:56"63 | Manchester |
| 119 | Phil Rowland | 0:56"64 | Blackpool |
| 73 | Paul Blackwell | 0:56"90 | London (EGX) |
| 42 | Gemma Beech | 0:57"13 | Manchester |
| 74 | Jack Stanley | 0:57"22 | London (EGX) |
| 120 | Jon Brown | 0:57"38 | Blackpool |
| 43 | Ben Hume | 0:57"70 | Manchester |
| 121 | Haley Robinson | 0:57"72 | Birmingham |
| 122 | Clare Pearson | 0:57"80 | Birmingham |
| 123 | Lucas Hume | 0:57"84 | Blackpool |
| 124 | Liam Luty | 0:57"84 | Blackpool |
| 75 | Andrew Haver | 0:57"93 | London (EGX) |
| 44 | Jacob Mitchell | 0:57"93 | Manchester |
| 125 | Mark Houghton | 0:58"04 | Blackpool |
| 126 | Zachary Hudson-Williams | 0:58"22 | Blackpool |
| 45 | Andrew Flood | 0:58"23 | Manchester |
| 76 | Aaron Weller | 0:58"30 | London (EGX) |
| 77 | Richard Jonathan | 0:58"50 | London (EGX) |
| 46 | Christina Regan | 0:58"53 | Manchester |
| 78 | Ally Hog | 0:58"97 | London (EGX) |
| 127 | Max Luty | 0:59"22 | Blackpool |
| 128 | Charleigh Clark | 0:59"40 | Birmingham |
| 129 | Michael Kilfeather | 0:59"49 | Birmingham |
| 130 | Claude Bahati | 0:59"73 | Birmingham |
| 47 | Scott Billing | 0:59"76 | Manchester |
| 131 | Taylor Davis | 0:59"78 | Birmingham |
| 48 | Elizabeth Gray | 0:59"93 | Manchester |
| 132 | Matthew Lee Taylor | 1:00"13 | Birmingham |
| 133 | Adam Hulme | 1:00"22 | Birmingham |
| 134 | Harley Johnson | 1:00"28 | Blackpool |
| 79 | Andrea Watson | 1:00"41 | London (EGX) |
| 135 | James Hanson | 1:00"71 | Blackpool |
| 80 | Luis Batista | 1:00"80 | London (EGX) |
| 49 | Omer Khwaja | 1:00"97 | Manchester |
| 136 | David De Wilde | 1:00"99 | Birmingham |
| 50 | Reuben Evans | 1:01"05 | Manchester |
| 51 | Christian Gaster | 1:01"66 | Manchester |
| 137 | James Sykes | 1:01"75 | Birmingham |
| 138 | Brian Jordan | 1:01"88 | Blackpool |
| 139 | Bradley Cooke | 1:01"89 | Blackpool |
| 81 | Matt Wilkinson | 1:02"26 | London (EGX) |
| 52 | Leon Gaster | 1:02"37 | Manchester |
| 140 | Ben Ford | 1:02"43 | Birmingham |
| 141 | Gary Rimmer | 1:02"46 | Birmingham |
| 142 | Chris Johnson | 1:02"49 | Blackpool |
| 53 | Douglas Cooper | 1:02"49 | Manchester |
| 143 | Bradley Gonersall | 1:02"50 | Blackpool |
| 144 | Michael Brown | 1:02"70 | Blackpool |
| 145 | David Lucas | 1:02"80 | Blackpool |
| 82 | Robbir McPahil | 1:03"16 | London (EGX) |
| 146 | Peter Maloney | 1:03"57 | Birmingham |
| 147 | Ben White | 1:04"36 | Birmingham |
| 148 | Rob Swindleshurst | 1:04"80 | Birmingham |
| 54 | Robert Tomlinson | 1:05"41 | Manchester |
| 149 | Daniel Robinson | 1:05"56 | Birmingham |
| 55 | Sam Bean | 1:06"07 | Manchester |
| 83 | Sidney Levene | 1:06"49 | London (EGX) |
| 56 | Craig Jordan | 1:06"53 | Manchester |
| 150 | Rob Blemings | 1:07"42 | Blackpool |
| 151 | Ethan Blundell | 1:07"49 | Blackpool |
| 152 | Ian Griffiths | 1:07"74 | Birmingham |
| 84 | Yuslum Chau | 1:07"84 | London (EGX) |
| 57 | Chris O'Regan | 1:07"96 | Manchester |
| 58 | Samson Firth | 1:08"02 | Manchester |
| 59 | Kelly Rodden | 1:08"25 | Manchester |
| 153 | Kim Phillips | 1:08"68 | Blackpool |
| 85 | Monika Erosova | 1:09"75 | London (EGX) |
| 60 | Jerry Moore | 1:09"90 | Manchester |
| 154 | Kyle Wright | 1:10"35 | Blackpool |
| 61 | Daniel Poxon | 1:10"61 | Manchester |
| 155 | Jenette Snelgrove | 1:10"98 | Birmingham |
| 86 | Min Atker | 1:11"26 | London (EGX) |
| 87 | Josh Day | 1:11"29 | London (EGX) |
| 62 | Nicky Taylor | 1:11"29 | Manchester |
| 88 | Rachel Hale | 1:11"32 | London (EGX) |
| 156 | Craig Jordan | 1:11"38 | Blackpool |
| 89 | Ravinder Patria | 1:12"89 | London (EGX) |
| 157 | Narnie Taylor | 1:13"28 | Blackpool |
| 63 | John Regan | 1:13"33 | Manchester |
| 90 | Jackie Forster | 1:13"97 | London (EGX) |
| 158 | Amy Jade Clarke | 1:14"11 | Blackpool |
| 91 | Jacintha Safon | 1:14"21 | London (EGX) |
| 92 | Chris Wilson | 1:15"26 | London (EGX) |
| 93 | Bobby Samuels | 1:15"29 | London (EGX) |
| 64 | James Hanson | 1:15"39 | Manchester |
| 94 | Arunjit Bains | 1:15"87 | London (EGX) |
| 159 | Chris O'Regan | 1:16"11 | Birmingham |
| 65 | Brian Jordan | 1:16"88 | Manchester |
| 160 | Sam Johnson | 1:17"52 | Blackpool |
| 95 | Rogerio Cardoso | 1:19"86 | London (EGX) |
| 161 | Alyssia Stephenson | 1:20"09 | Birmingham |
| 162 | Andrew Brown | 1:22"88 | Blackpool |
| 163 | John Cassells | 1:23"40 | Blackpool |
| 96 | Mark Scarlett | 1:24"30 | London (EGX) |
| 97 | Raffi Kassabian | 1:27"92 | London (EGX) |
| 98 | Paul Rogers | 1:28"03 | London (EGX) |
| 164 | Ian Chisholm | 1:28"22 | Blackpool |
| 99 | August Williams | 1:28"27 | London (EGX) |
| 66 | Lincoln Lawson | 1:32"11 | Manchester |
| 67 | Paul Jordan | 1:33"19 | Manchester |
| 165 | TJ Smith | 1:33"59 | Blackpool |
| 68 | Paul Knight | 1:34"20 | Manchester |
| 166 | Nicky Taylor | 1:42"84 | Blackpool |
| 167 | Zak Stockham | 1:44"25 | Blackpool |
| 168 | Tom Calpin | 1:44"52 | Blackpool |
| 69 | Lewis Firth | 1:47"67 | Manchester |
| 169 | Paul Welks | 1:48"20 | Blackpool |
| 170 | George Gibbons | 1:50"43 | Birmingham |
| 100 | Simon Kelly | 1:51"52 | London (EGX) |
| 70 | Stuart Jones | 1:54"91 | Manchester |
| 71 | Tyler Waddington | 2:06"64 | Manchester |
| 171 | Dion Stones | 2:28"60 | Blackpool |
| 101 | Barry King | 2:30"00 | London (EGX) |
| 72 | Lucas Hume | 2:30"13 | Manchester |
| 73 | Autumn Wharrier | 3:57"04 | Manchester |
| 172 | Paul Wright | 4:03"11 | Blackpool |
| 173 | Irina Kucerova | 5:17"99 | Blackpool |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok